The relationship is the product.
A founder wants contacts, recurring updates, controlled data rooms, and visit-by-visit relationship activity in one deliberately small product. Standard starts at $19.99 monthly; Premium starts at $39.99 monthly.
Source-checked comparison · 2026-08-11
Both products connect fundraising pipelines, investor updates, and data rooms. The meaningful choice is whether you want Oplisk’s focused founder workflow and lower paid entry price, or Visible’s broader platform, free plan, dashboards, templates, and investor-side portfolio tooling.
The short answer
Choose Oplisk when you want a compact founder-side fundraising CRM where update activity, verified clicks, room visits, and the next follow-up share one chronological relationship record. Choose Visible when its free plan, KPI dashboards, investor database, unlimited update count, pitch-deck tooling, or investor portfolio-monitoring side matters more.
A founder wants contacts, recurring updates, controlled data rooms, and visit-by-visit relationship activity in one deliberately small product. Standard starts at $19.99 monthly; Premium starts at $39.99 monthly.
A founder wants a free starter plan, dedicated pitch-deck tooling, KPI dashboards, an investor database, or a mature template library—or the organization also needs Visible’s separate investor and portfolio-monitoring workflows.
Side by side
Competitor facts below were checked against the linked public pages on 2026-08-11. Pricing and features can change; the sources are included for direct verification.
| Area | Oplisk | Visible |
|---|---|---|
| Primary scope | Founder-side fundraising CRM: contacts, updates, data rooms, and one cross-surface activity history. | A broader founders-and-investors platform covering fundraising plus portfolio monitoring and reporting. |
| Starting model | Organize up to 10 contacts before payment. Sending an update or creating a room requires a paid plan; there is no free tier. | Visible Starter is $0 and currently includes monthly updates to 100 investors, two pitch decks, and two pipelines. |
| Paid pricing | $19.99 monthly for Standard or $39.99 monthly for Premium. Annual billing is 25% below twelve monthly payments. | Visible currently lists Base at $69 monthly, Core at $149 monthly, and Growth at $249 monthly, with lower annual-billing rates. |
| Investor updates | 2 monthly on Standard or 20 on Premium, with exact frozen versions, delivery, opens, repeat visits, device/time, replies, and verified link activity. | Visible lists unlimited update count across founder plans, with recipient limits from 100 to 1,000 and advanced analytics on higher plans. |
| Data rooms | 2 concurrently published rooms on Standard or 20 on Premium, with guest invitations, revocation, malware scanning, and visit/file activity. | Visible currently lists one room on Starter/Base, three on Core, and five on Growth, with permissions and advanced analytics varying by plan. |
| Relationship signals | Update opens and reopens, scanner-separated link clicks, room sessions, and file events are ordered in the same relationship timeline. | Visible offers open analytics, advanced engagement analytics, and per-slide analytics, alongside dashboards and metric integrations. |
| Custom domain | Premium includes a custom sending domain. Standard uses Oplisk’s default domain. | Visible lists custom update domains from Base and additional deck/data-room domain controls on higher plans. |
Primary sources
Direct questions
Oplisk
Start with 10 contacts. Nothing is sent and no data room is created until you choose a paid plan.